Usage Statistics for pinescottage.com

Summary Period: September 2014
Generated 01-Oct-2014 04:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 4541
Total Files 3819
Total Pages 3517
Total Visits 2517
Total KBytes 104673
Total Unique Sites 497
Total Unique URLs 104
Total Unique Referrers 172
Total Unique User Agents 172
. Avg Max
Hits per Hour 6 37
Hits per Day 151 317
Files per Day 127 310
Pages per Day 117 295
Sites per Day 16 72
Visits per Day 83 101
KBytes per Day 3489 24477
Hits by Response Code
Code 200 - OK 84.10% 3819
Code 206 - Partial Content 0.02% 1
Code 304 - Not Modified 6.14% 279
Code 400 - Bad Request 0.37% 17
Code 403 - Forbidden 0.15% 7
Code 404 - Not Found 8.90% 404
Code 408 - Request Timeout 0.02% 1
Code 501 - Not Implemented 0.29% 13

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 101 2.22% 67 1.75% 76 2.16% 61 2.42% 46 9.26% 296 0.28%
2 163 3.59% 119 3.12% 104 2.96% 99 3.93% 72 14.49% 513 0.49%
3 172 3.79% 151 3.95% 142 4.04% 96 3.81% 60 12.07% 4447 4.25%
4 199 4.38% 181 4.74% 168 4.78% 99 3.93% 60 12.07% 6716 6.42%
5 134 2.95% 121 3.17% 122 3.47% 91 3.62% 63 12.68% 3719 3.55%
6 159 3.50% 132 3.46% 129 3.67% 87 3.46% 63 12.68% 581 0.56%
7 121 2.66% 100 2.62% 92 2.62% 87 3.46% 69 13.88% 434 0.41%
8 162 3.57% 132 3.46% 100 2.84% 95 3.77% 70 14.08% 602 0.58%
9 103 2.27% 92 2.41% 78 2.22% 78 3.10% 57 11.47% 400 0.38%
10 92 2.03% 79 2.07% 80 2.27% 80 3.18% 51 10.26% 315 0.30%
11 125 2.75% 119 3.12% 95 2.70% 87 3.46% 59 11.87% 513 0.49%
12 145 3.19% 130 3.40% 123 3.50% 95 3.77% 67 13.48% 551 0.53%
13 114 2.51% 101 2.64% 85 2.42% 82 3.26% 58 11.67% 442 0.42%
14 146 3.22% 120 3.14% 102 2.90% 91 3.62% 65 13.08% 571 0.55%
15 102 2.25% 90 2.36% 77 2.19% 76 3.02% 55 11.07% 394 0.38%
16 123 2.71% 103 2.70% 81 2.30% 65 2.58% 50 10.06% 456 0.44%
17 55 1.21% 45 1.18% 44 1.25% 42 1.67% 25 5.03% 184 0.18%
18 98 2.16% 91 2.38% 81 2.30% 76 3.02% 53 10.66% 422 0.40%
19 153 3.37% 141 3.69% 143 4.07% 101 4.01% 62 12.47% 4997 4.77%
20 145 3.19% 137 3.59% 130 3.70% 91 3.62% 53 10.66% 4770 4.56%
21 91 2.00% 79 2.07% 82 2.33% 81 3.22% 55 11.07% 323 0.31%
22 317 6.98% 310 8.12% 295 8.39% 85 3.38% 58 11.67% 24477 23.38%
23 194 4.27% 188 4.92% 190 5.40% 83 3.30% 52 10.46% 13006 12.43%
24 167 3.68% 160 4.19% 145 4.12% 94 3.73% 63 12.68% 3387 3.24%
25 149 3.28% 105 2.75% 103 2.93% 92 3.66% 66 13.28% 1108 1.06%
26 284 6.25% 81 2.12% 83 2.36% 83 3.30% 59 11.87% 325 0.31%
27 118 2.60% 104 2.72% 81 2.30% 77 3.06% 56 11.27% 499 0.48%
28 137 3.02% 116 3.04% 94 2.67% 92 3.66% 70 14.08% 510 0.49%
29 253 5.57% 225 5.89% 204 5.80% 96 3.81% 67 13.48% 11983 11.45%
30 219 4.82% 200 5.24% 188 5.35% 56 2.22% 30 6.04% 17734 16.94%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 211 4.65% 5 171 4.48% 5 166 4.72% 155 4650 4.44%
1 4 147 3.24% 3 113 2.96% 3 115 3.27% 117 3524 3.37%
2 5 179 3.94% 5 157 4.11% 4 149 4.24% 111 3339 3.19%
3 5 178 3.92% 4 149 3.90% 4 137 3.90% 100 3007 2.87%
4 6 193 4.25% 5 172 4.50% 5 172 4.89% 148 4449 4.25%
5 4 146 3.22% 3 117 3.06% 3 115 3.27% 111 3334 3.18%
6 6 202 4.45% 5 178 4.66% 5 176 5.00% 144 4326 4.13%
7 4 145 3.19% 4 123 3.22% 4 121 3.44% 133 3998 3.82%
8 4 147 3.24% 3 118 3.09% 4 122 3.47% 129 3869 3.70%
9 8 243 5.35% 6 201 5.26% 5 174 4.95% 203 6096 5.82%
10 8 253 5.57% 7 219 5.73% 5 179 5.09% 139 4177 3.99%
11 5 161 3.55% 4 139 3.64% 4 127 3.61% 115 3459 3.30%
12 5 152 3.35% 4 129 3.38% 3 113 3.21% 124 3712 3.55%
13 5 172 3.79% 4 141 3.69% 4 141 4.01% 131 3943 3.77%
14 6 200 4.40% 5 166 4.35% 5 154 4.38% 131 3923 3.75%
15 4 141 3.11% 3 110 2.88% 3 97 2.76% 99 2961 2.83%
16 6 183 4.03% 5 155 4.06% 4 148 4.21% 161 4835 4.62%
17 6 182 4.01% 4 149 3.90% 4 139 3.95% 165 4941 4.72%
18 8 242 5.33% 7 216 5.66% 6 186 5.29% 172 5156 4.93%
19 7 210 4.62% 6 184 4.82% 5 160 4.55% 172 5152 4.92%
20 7 236 5.20% 6 199 5.21% 5 174 4.95% 181 5441 5.20%
21 6 200 4.40% 5 172 4.50% 4 148 4.21% 192 5756 5.50%
22 8 244 5.37% 6 196 5.13% 6 181 5.15% 178 5325 5.09%
23 5 174 3.83% 4 145 3.80% 4 123 3.50% 177 5301 5.06%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 2336 51.44% 9043 8.64% /
2 838 18.45% 91707 87.61% /webalizer/usage_201409.html
3 68 1.50% 11 0.01% /nimshew.css
4 53 1.17% 1910 1.82% /cottage6.jpg
5 50 1.10% 44 0.04% /images/Corners_01.gif
6 50 1.10% 65 0.06% /images/Corners_03.gif
7 50 1.10% 69 0.07% /images/Corners_04.gif
8 49 1.08% 62 0.06% /images/Corners_02.gif
9 46 1.01% 3 0.00% /images/edges_06.gif
10 45 0.99% 3 0.00% /images/edges_03.gif
11 40 0.88% 300 0.29% /questions.html
12 38 0.84% 268 0.26% /tours.html
13 34 0.75% 106 0.10% /contact.html
14 11 0.24% 51 0.05% /pages/Y34LbathfromW.htm
15 10 0.22% 47 0.04% /pages/O24Lkitchenfromlivingroom.htm
16 9 0.20% 42 0.04% /pages/K11LSsidefromSE.htm
17 8 0.18% 37 0.04% /pages/E5LWsidefromSW2.htm
18 8 0.18% 37 0.04% /pages/P25LkitchenfromSE.htm
19 7 0.15% 18 0.02% /pages/A1LSsidegatefromS.htm
20 7 0.15% 6 0.01% /thumbnails/F6LWsidefromNWV.jpg
21 6 0.13% 28 0.03% /pages/D4LWsidefromSWV.htm
22 6 0.13% 23 0.02% /pages/F6LWsidefromNWV.htm
23 6 0.13% 28 0.03% /pages/G7LkitchenporchV.htm
24 6 0.13% 28 0.03% /pages/H8LNsidefromNE.htm
25 6 0.13% 28 0.03% /pages/V31Lsunporchstorage.htm
26 6 0.13% 28 0.03% /pages/X33LbathfromSW.htm
27 6 0.13% 0 0.00% /webalizer/usage_201408.html
28 5 0.11% 31 0.03% /driving.html
29 5 0.11% 0 0.00% /images/B2LSsidefromSW.jpg
30 5 0.11% 53 0.05% /images/Y34LbathfromW.jpg

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 838 18.45% 91707 87.61% /webalizer/usage_201409.html
2 2336 51.44% 9043 8.64% /
3 53 1.17% 1910 1.82% /cottage6.jpg
4 40 0.88% 300 0.29% /questions.html
5 38 0.84% 268 0.26% /tours.html
6 34 0.75% 106 0.10% /contact.html
7 50 1.10% 69 0.07% /images/Corners_04.gif
8 50 1.10% 65 0.06% /images/Corners_03.gif
9 49 1.08% 62 0.06% /images/Corners_02.gif
10 5 0.11% 53 0.05% /images/Y34LbathfromW.jpg

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 2336 51.44% 2257 90.64% /
2 838 18.45% 86 3.45% /webalizer/usage_201409.html
3 40 0.88% 31 1.24% /questions.html
4 38 0.84% 29 1.16% /tours.html
5 34 0.75% 24 0.96% /contact.html
6 11 0.24% 8 0.32% /pages/Y34LbathfromW.htm
7 9 0.20% 7 0.28% /pages/K11LSsidefromSE.htm
8 10 0.22% 6 0.24% /pages/O24Lkitchenfromlivingroom.htm
9 8 0.18% 5 0.20% /pages/P25LkitchenfromSE.htm
10 7 0.15% 3 0.12% /pages/A1LSsidegatefromS.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 2336 51.44% 2236 90.38% /
2 838 18.45% 87 3.52% /webalizer/usage_201409.html
3 40 0.88% 32 1.29% /questions.html
4 38 0.84% 26 1.05% /tours.html
5 34 0.75% 25 1.01% /contact.html
6 10 0.22% 9 0.36% /pages/O24Lkitchenfromlivingroom.htm
7 11 0.24% 9 0.36% /pages/Y34LbathfromW.htm
8 9 0.20% 7 0.28% /pages/K11LSsidefromSE.htm
9 8 0.18% 5 0.20% /pages/P25LkitchenfromSE.htm
10 8 0.18% 4 0.16% /pages/E5LWsidefromSW2.htm

Top 30 of 497 Total Sites
# Hits Files KBytes Visits Hostname
1 560 12.33% 560 14.66% 65568 62.64% 20 0.79% 37-115-189-183-broadband.kyivstar.net
2 348 7.66% 347 9.09% 1369 1.31% 347 13.79% ptr.cnsat.com.cn
3 335 7.38% 67 1.75% 296 0.28% 21 0.83% spider-100-43-85-23.yandex.com
4 174 3.83% 173 4.53% 13696 13.08% 37 1.47% 89.169.156.54
5 84 1.85% 43 1.13% 192 0.18% 41 1.63% msnbot-207-46-13-86.search.msn.com
6 81 1.78% 81 2.12% 8949 8.55% 21 0.83% 176.215.222.233
7 63 1.39% 63 1.65% 248 0.24% 63 2.50% 119.63.193.132
8 59 1.30% 59 1.54% 232 0.22% 59 2.34% 119.63.193.196
9 58 1.28% 58 1.52% 229 0.22% 58 2.30% 119.63.193.194
10 57 1.26% 57 1.49% 225 0.21% 57 2.26% 119.63.193.195
11 56 1.23% 56 1.47% 221 0.21% 56 2.22% 119.63.193.130
12 51 1.12% 51 1.34% 201 0.19% 51 2.03% 119.63.193.131
13 34 0.75% 33 0.86% 159 0.15% 1 0.04% 162.243.85.173
14 34 0.75% 33 0.86% 159 0.15% 1 0.04% app.gamechangerworld.com
15 32 0.70% 22 0.58% 91 0.09% 23 0.91% msnbot-157-55-39-70.search.msn.com
16 30 0.66% 15 0.39% 112 0.11% 13 0.52% msnbot-157-55-39-210.search.msn.com
17 30 0.66% 20 0.52% 88 0.08% 17 0.68% msnbot-157-55-39-59.search.msn.com
18 30 0.66% 30 0.79% 3494 3.34% 10 0.40% net207.195.109-44.saratov.ertelecom.ru
19 26 0.57% 0 0.00% 8 0.01% 13 0.52% 220.181.125.135
20 26 0.57% 26 0.68% 128 0.12% 2 0.08% 62-210-78-209.rev.poneytelecom.eu
21 24 0.53% 21 0.55% 73 0.07% 18 0.72% msnbot-157-55-39-151.search.msn.com
22 22 0.48% 22 0.58% 87 0.08% 22 0.87% baiduspider-220-181-108-175.crawl.baidu.com
23 22 0.48% 6 0.16% 33 0.03% 8 0.32% msnbot-157-55-39-152.search.msn.com
24 20 0.44% 11 0.29% 63 0.06% 9 0.36% msnbot-157-55-39-75.search.msn.com
25 19 0.42% 19 0.50% 75 0.07% 19 0.75% baiduspider-220-181-108-140.crawl.baidu.com
26 19 0.42% 19 0.50% 75 0.07% 19 0.75% baiduspider-220-181-108-185.crawl.baidu.com
27 18 0.40% 0 0.00% 11 0.01% 1 0.04% 102.ip-192-99-166.net
28 18 0.40% 18 0.47% 71 0.07% 18 0.72% baiduspider-123-125-71-105.crawl.baidu.com
29 18 0.40% 18 0.47% 71 0.07% 18 0.72% baiduspider-220-181-108-187.crawl.baidu.com
30 18 0.40% 13 0.34% 102 0.10% 13 0.52% msnbot-157-55-39-81.search.msn.com

Top 10 of 497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 560 12.33% 560 14.66% 65568 62.64% 20 0.79% 37-115-189-183-broadband.kyivstar.net
2 174 3.83% 173 4.53% 13696 13.08% 37 1.47% 89.169.156.54
3 81 1.78% 81 2.12% 8949 8.55% 21 0.83% 176.215.222.233
4 30 0.66% 30 0.79% 3494 3.34% 10 0.40% net207.195.109-44.saratov.ertelecom.ru
5 348 7.66% 347 9.09% 1369 1.31% 347 13.79% ptr.cnsat.com.cn
6 335 7.38% 67 1.75% 296 0.28% 21 0.83% spider-100-43-85-23.yandex.com
7 63 1.39% 63 1.65% 248 0.24% 63 2.50% 119.63.193.132
8 59 1.30% 59 1.54% 232 0.22% 59 2.34% 119.63.193.196
9 58 1.28% 58 1.52% 229 0.22% 58 2.30% 119.63.193.194
10 57 1.26% 57 1.49% 225 0.21% 57 2.26% 119.63.193.195

Top 30 of 172 Total Referrers
# Hits Referrer
1 3154 69.46% - (Direct Request)
2 35 0.77% http://hot-smut.com
3 35 0.77% http://mitekmalta.com
4 35 0.77% http://pal3yoon.com
5 35 0.77% http://planete-lens.com
6 35 0.77% http://usenethealth.com
7 32 0.70% http://semalt.semalt.com/crawler.php
8 30 0.66% http://alexa-hr.com
9 30 0.66% http://kryuckok.ru/
10 25 0.55% http://bakajojo.com
11 13 0.29% http://162.215.248.54/
12 11 0.24% http://hotel.qunar.com/
13 11 0.24% http://otoplenie-system.ru/index.html
14 11 0.24% http://otoplenie-system.ru/otoplenie-doma.html
15 11 0.24% http://otoplenie-system.ru/parovoe-otoplenie.html
16 11 0.24% http://otoplenie-system.ru/proektirovanie-i-puskonaladka.html
17 10 0.22% http://otoplenie-system.ru/otoplenie-bani.html
18 10 0.22% http://otoplenie-system.ru/otoplenie-dachi.html
19 10 0.22% http://otoplenie-system.ru/proektirovanie.html
20 7 0.15% http://otoplenie-system.ru/fotogalereya.html
21 6 0.13% http://otoplenie-system.ru
22 6 0.13% http://otoplenie-system.ru/
23 6 0.13% http://otoplenie-system.ru/avtonomnoe-otoplenie.html
24 6 0.13% http://otoplenie-system.ru/otoplenie-garazha.html
25 5 0.11% http://avigra-100mg.blogspot.com/
26 5 0.11% http://avigra-25mg.blogspot.com
27 5 0.11% http://better-ed-tablets.blogspot.com
28 5 0.11% http://buy-apcalis-sx-oral-jelly.blogspot.com
29 5 0.11% http://buy-cheap-malegra.blogspot.com
30 5 0.11% http://buy-female-viagra-online.blogspot.com/

Top 15 of 172 Total User Agents
# Hits User Agent
1 1244 27.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 690 15.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 341 7.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 318 7.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 189 4.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
6 177 3.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 80 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
8 77 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 57 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
10 56 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
11 50 1.10% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
12 46 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
13 43 0.95% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 36 0.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 36 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for September 2014

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2219 48.87% 1701 44.54% 7263 6.94% Commercial (com)
2 913 20.11% 841 22.02% 25187 24.06% Unresolved/Unknown
3 732 16.12% 646 16.92% 66041 63.09% Network (net)
4 353 7.77% 349 9.14% 1378 1.32% China
5 142 3.13% 142 3.72% 740 0.71% Brazil
6 37 0.81% 27 0.71% 139 0.13% European Union
7 36 0.79% 30 0.79% 3498 3.34% Russian Federation
8 28 0.62% 27 0.71% 146 0.14% Italy
9 9 0.20% 9 0.24% 48 0.05% Moldova
10 9 0.20% 9 0.24% 48 0.05% Poland
11 9 0.20% 9 0.24% 48 0.05% Sweden
12 8 0.18% 7 0.18% 32 0.03% Germany
13 7 0.15% 5 0.13% 21 0.02% British Indian Ocean Territory
14 6 0.13% 6 0.16% 31 0.03% Ireland
15 5 0.11% 0 0.00% 3 0.00% Australia
16 5 0.11% 0 0.00% 3 0.00% Indonesia
17 4 0.09% 2 0.05% 9 0.01% Seychelles
18 3 0.07% 0 0.00% 2 0.00% Latvia
19 3 0.07% 2 0.05% 5 0.00% United Kingdom
20 2 0.04% 0 0.00% 0 0.00% Malaysia
21 2 0.04% 1 0.03% 5 0.00% Romania
22 1 0.02% 1 0.03% 4 0.00% Generic TLD (info)
23 1 0.02% 0 0.00% 0 0.00% Czech Republic
24 1 0.02% 1 0.03% 4 0.00% Dominican Republic
25 1 0.02% 1 0.03% 4 0.00% Hungary
26 1 0.02% 1 0.03% 4 0.00% Japan
27 1 0.02% 0 0.00% 1 0.00% Montenegro
28 1 0.02% 1 0.03% 0 0.00% Slovenia
29 1 0.02% 1 0.03% 4 0.00% Ukraine
30 1 0.02% 1 0.03% 4 0.00% United States


Generated by Webalizer Version 2.20